<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial news &#187; company</title>
	<atom:link href="http://theatredigz.com/tag/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://theatredigz.com</link>
	<description>World business, finance, and political news</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brussels puts Google and Facebook in its sights</title>
		<link>http://theatredigz.com/brussels-puts-google-and-facebook-in-its-sights/</link>
		<comments>http://theatredigz.com/brussels-puts-google-and-facebook-in-its-sights/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 19:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://theatredigz.com/brussels-puts-google-and-facebook-in-its-sights/</guid>
		<description><![CDATA[ The threat of an investigation Brussels comes from Google. Wednesday at a symposium on digital media organized by the University College London, Joaquin Almunia, Vice-President of the European Commission responsible for Competition, said the complaints carefully examine the American search engine was the subject in Brussels. Last February, the Commission announced a query to [...]]]></description>
			<content:encoded><![CDATA[<p> The threat of an investigation Brussels comes from Google. Wednesday at a symposium on digital media organized by the University College London, Joaquin Almunia, Vice-President of the European Commission responsible for Competition, said the complaints carefully examine the American search engine was the subject in Brussels. Last February, the Commission announced a query to Google after receiving complaints from the price comparison site UK Foundem, legal search engine ejustice.fr and compare prices at Ciao, a subsidiary of Microsoft. </p>
<p> &quot;My services are currently examining allegations of anticompetitive conduct in the field of online research. The work is at a preliminary stage, but given the importance of online research on a competitive digital market, I look at these allegations very carefully, &quot;said Joaquin Almunia.Without mentioning Google by name, the European envoy said that &quot;the first search engine in Europe has a market share of 95%. </p>
<p> He also wondered about the possible manipulation of search engine results, while &quot;information flows more quickly over the Internet.&quot; Finally, he noted that if the Web services differ, they are very likely to opt for the same business model: the monetization through advertising. A market where Google is also present through the marketing of listings. </p>
<p> Facebook in the viewfinder </p>
<p> The speech wrapped kits diplomatic caution suggests difficult days for Google, which could suffer the same fate that other giant U.S. technology in Brussels.Methodically pursued by the European Commission for ten years for abuse of dominant position, Microsoft has been fined for an amount of 1.68 billion euros. </p>
<p> Google, for its part, denies any evil intent. &quot;We have always worked hard to ensure our success was gained in a fair, through technological innovation and good products, rather than the confinement of our users or advertisers, or creating artificial barriers to entry, &quot;stated the group after the filing of complaints to Brussels in February. </p>
<p> If the question of Google has become the most urgent, Brussels is not only concerned the latter&#39;s dominance in online search. Social networks are also in the crosshairs of Joaquin Almunia. European number one, Facebook has a market share of 70%, he believes.But &quot;changing search engine may seem easy enough. Changing social network is more difficult because of the effects of stronger networks and data portability, &quot;says the vice-president of the Commission. Another concern: &quot;The online advertising market is it the same when the advertising is broadcast on search engines or social networks?&quot; </p>
<p> In the case of Google as Facebook, Brussels fears that having acquired strong positions in their respective markets allows these players to capture other activities. </p>
<p> ALSO READ: </p>
<p> &quot;China is slow to renew the license of Google </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/brussels-puts-google-and-facebook-in-its-sights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States: the richest country, not the happiest</title>
		<link>http://theatredigz.com/united-states-the-richest-country-not-the-happiest/</link>
		<comments>http://theatredigz.com/united-states-the-richest-country-not-the-happiest/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://theatredigz.com/united-states-the-richest-country-not-the-happiest/</guid>
		<description><![CDATA[ Money does not buy happiness, it is often said. Gallup conducted a global study whose results appear to confirm the adage. According to the study, published in the American Journal of Personality and Social Psychology, whose findings were released by the Christian Science Monitor, the U.S. is perhaps the richest country in the world, [...]]]></description>
			<content:encoded><![CDATA[<p> Money does not buy happiness, it is often said. Gallup conducted a global study whose results appear to confirm the adage. According to the study, published in the American Journal of Personality and Social Psychology, whose findings were released by the Christian Science Monitor, the U.S. is perhaps the richest country in the world, but they are far from be the happiest. </p>
<p> The global study was conducted among 136,000 people in 132 countries between 2005 and 2006. His basic premise: there are two definitions of happiness. On the one hand, happiness linked to a sense of well-being. On the other, that which is derived from specific moments of joy.If the first definition depends largely on personal income and wealth of the state in which one lives, the second responds rather to how psychological and social needs of all are met, the researchers said Gallup. </p>
<p> Yet with the highest GDP per capita in the world (46,400 dollars per capita, according to the CIA), the U.S. can only 16th in the ranking prepared by Gallup in regard to the general welfare, and only in 26th position out of 132 in terms of moments of satisfaction. The Americans were upstaged by the Danes, who are happiest with a general point of view, and by New Zealanders, who are champions of the moments of joy. Far from the United States, Denmark is the 31st worldwide in terms of GDP per capita ($ 36,000 in 2009) and New Zealand 51st (to 27,300 dollars), according to CIA data.</p>
<p> The importance of social relationships </p>
<p> &quot;While enriched with a sense of general satisfaction on his life, it is perhaps not as big an impact than we imagine how we appreciate each moment,&quot; says Ed Diener, a researcher at the University of Illinois and in Gallup. The researcher stresses the importance of &quot;quality of social relations&quot; in the lives of everyone. He cites, for example, Costa Rica, despite income levels below those of South Korea, would have a population happier. </p>
<p> One issue that has also gained ground in France. To determine the limits of GDP as an indicator of social progress, President Nicolas Sarkozy in 2008 mandated a committee chaired by Professor Joseph Stiglitz, the Nobel Prize in economics.Its report, delivered in late 2009, believes that there is often &quot;a gap between declared, first, the usual measures of major socio-economic variables such as growth, inflation, unemployment, etc.., And, Moreover, widespread perceptions of these realities. &quot; The Committee also questioned &quot;the relevance of these data as a tool to measure societal well-being.&quot; </p>
<p> The adage has limits </p>
<p> For example, northern Europe and Anglo-Saxon beautiful lie on top of the global economic scale, these areas have nothing to envy of Latin America, which is relatively well positioned in the rankings of Gallup . This reasoning, however, limits. &quot;Many if not most people want and run after money for most of their days, in fact, admit the authors of the study.Unsurprisingly, the countries of Africa&#39;s poorest arrive back of the pack, and this, in the two rankings of happiness! </p>
<p> ALSO READ </p>
<p> &quot;With wealth gaps in the EU </p>
<p> &quot;World Wealth increase in 2009 </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/united-states-the-richest-country-not-the-happiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Electrical trial Kerviel</title>
		<link>http://theatredigz.com/trade-electrical-trial-kerviel/</link>
		<comments>http://theatredigz.com/trade-electrical-trial-kerviel/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 15:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://theatredigz.com/trade-electrical-trial-kerviel/</guid>
		<description><![CDATA[ The first witnesses in the trial of Jerome Kerviel to show unfavorable to the former trader. However, the three lawyers of the Societe Generale seem nervous. 
 My Veil, Reinhart and Martineau do not in place. Sometimes they twirl and shake, like swallows on a wire, while nearly two representatives of the Crown. The [...]]]></description>
			<content:encoded><![CDATA[<p> The first witnesses in the trial of Jerome Kerviel to show unfavorable to the former trader. However, the three lawyers of the Societe Generale seem nervous. </p>
<p> My Veil, Reinhart and Martineau do not in place. Sometimes they twirl and shake, like swallows on a wire, while nearly two representatives of the Crown. The result is a mass effect on the side of the charge, which accentuates the loneliness of the accused, sitting in a chair &#8211; which is probably not displease her advice. Sometimes, in turn, lawyers for the plaintiff are powerful whisper the word to reporters, as if they have trumpeted the court might be misunderstood. </p>
<p> Here are just a witness who has everything to please them: SN is a trader at Societe Generale. Tall, slim, short hair, gray suit (a standard, obviously), this old friend of Mr.Kerviel stands slightly hunched, embarrassed of the man whose belly gargoyle society. &quot;I do not necessarily asked to be there,&quot; he slips to the President. But since there is, he sings the lament of an honest financial embittered: &quot;We all have limits to respect. Jerome Kerviel took positions stratospheric, endangering the bank and its employees. We are fighting every day to earn a little money in the bank. I am disappointed and disgusted. &quot; </p>
<p> Mr. Metzner asticote this model employee: &quot;If you say the lesser evil of the Company generally, you would find your chair tomorrow?&quot; </p>
<p> The witness, categorically: &quot;Yes.&quot; </p>
<p> The lawyer, humbug &quot;Try &#8230;&quot; </p>
<p> Martineau and yelping My Veil: &quot;MSunder oath! We want him to give false testimony: &quot;The prosecutor Jean-Michel Aldebert, while caveat:&quot; Do not terrorize witnesses, Master! &quot; </p>
<p> Mr. Metzner and his partner, Nicolas Huc-Morel, now produce a picture that at first sight, shows that the theoretical limit imposed on the traders would have been &quot;disabled&quot; &#8211; understood: it was not expressly prohibited Kerviel to invest billions. Claire Dumas, part of SocGen, refutes the argument. The three councils of the bank seriously nod of the head, Mr. Metzner is gloating.As Mr Kerviel, but it should be noted that his ostensible irony and his disposition to take up anyone questioned irritate the president, who often questioned. </p>
<p> Societe Generale, it comes out of his sleeve a graphic frightening: If it had not &quot;unwound&quot; Kerviel aberrant positions from January 2008, she had said she lost, not 4.9, but 29 billion. This time, his trio swagger, while Mr. Metzner, red as a peony, storm: &quot;These pieces have not been disclosed to the defense!&quot; </p>
<p> The performance resumed Friday morning. </p>
<p> ALSO READ: </p>
</p>
<p> &quot;Kerviel: Societe Generale could not not know&quot; </p>
<p> Jerome Kerviel&#39;s hierarchy involves </p>
<p> &quot;The challenges of Societe Generale </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/trade-electrical-trial-kerviel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC: 8000 French in the stolen files</title>
		<link>http://theatredigz.com/hsbc-8000-french-in-the-stolen-files/</link>
		<comments>http://theatredigz.com/hsbc-8000-french-in-the-stolen-files/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 23:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theatredigz.com/hsbc-8000-french-in-the-stolen-files/</guid>
		<description><![CDATA[ The files stolen by Herve Falciani the Swiss subsidiary of HSBC bank, and who found themselves in the hands of justice and the French tax authorities have been decrypted. In total, 172,000 accounts have been identified, held by 79,000 people, including 8,000 French. The prosecutor of Nice, Eric de Montgolfier, announced Tuesday evening. 
 [...]]]></description>
			<content:encoded><![CDATA[<p> The files stolen by Herve Falciani the Swiss subsidiary of HSBC bank, and who found themselves in the hands of justice and the French tax authorities have been decrypted. In total, 172,000 accounts have been identified, held by 79,000 people, including 8,000 French. The prosecutor of Nice, Eric de Montgolfier, announced Tuesday evening. </p>
<p> It is well beyond what had been said, on March 11 last, the CEO of HSBC Private Bank, Alexander Zeller. The theft &quot;committed by an employee of the department about three years ago, could affect some 15,000 customers,&quot; he declared at a news conference.Regarding the French, it is also far escaped the 3000 tax raised by Eric Woerth, budget minister last summer. </p>
<p> Return a long history </p>
<p> The French court before January 20, 2009 at the home of French Herve Falciani encrypted computer files containing a list of accounts held by customers of HSBC. The search was conducted as part of a request by Swiss judicial authorities, suspecting the employee of misappropriation of confidential data between 2006 and 2007. </p>
<p> But before passing to the Swiss, French investigators have analyzed the content of these seizures, which have proved of great interest for justice and the French tax authorities.Prosecutors in Nice opened an investigation for money laundering and tax administration has used the data to identify suspected fraudsters <a href="http://online-payday-loans-i.com">No teletrack payday loans</a><!-- . -->. </p>
<p> The Battle of France </p>
<p> Shareholders who were illegally will pay for it keeps those who do not. Of the 6 billion euros of capital identified in the accounts in Switzerland, 700 million penalty in 2010 will be released. And 700 million euros will be refunded to taxpayers whose tax exceeds 50% of revenues. </p>
<p> In Italy, the method was different. Silvio Berlusconi has been voted an amnesty which showed 95 billion euros of capital and reported $ 6 billion in the Italian Treasury. </p>
<p> But the amnesty is not on the agenda in France. &quot;Because the amnesty called fraud until the next amnesty,&quot; said Eric Woerth.</p>
<p> Italy on the alert </p>
<p> &quot;Prosecutors in Turin we sent a request for mutual legal enforcement. He asked to get copies of the data we have captured, &quot;said Eric de Montgolfier. According to the prosecutor, the Italian justice has opened an investigation for tax evasion. </p>
<p> ALSO READ: </p>
<p> &quot;HSBC has been how the tax list of tax evaders </p>
<p> &quot;Theft of data: HSBC apologizes </p>
<p> &quot;Fugitives tax: Germans repent </p>
<p> &quot;HSBC&quot; Falciani did not present its list to the tax &quot; </p>
<p> &quot;In the secrets of the computer Falciani </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/hsbc-8000-french-in-the-stolen-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The weather is also a business</title>
		<link>http://theatredigz.com/the-weather-is-also-a-business/</link>
		<comments>http://theatredigz.com/the-weather-is-also-a-business/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://theatredigz.com/the-weather-is-also-a-business/</guid>
		<description><![CDATA[ They are two to share a new market of several million euros, that of &#34;weather-sensitivity. Climpact and Metnext are young shoots. First established in 2003 and the second since 2007. To their customers, especially large groups, they provide indicators on the impact of weather on their operations. All markets are concerned, especially those of [...]]]></description>
			<content:encoded><![CDATA[<p> They are two to share a new market of several million euros, that of &quot;weather-sensitivity. Climpact and Metnext are young shoots. First established in 2003 and the second since 2007. To their customers, especially large groups, they provide indicators on the impact of weather on their operations. All markets are concerned, especially those of energy, insurance or consumer. </p>
<p> Subsidiary to 52% of M?t?o France, Metnext is very active in the energy sector with 16 contracts signed so far. The company works for major energy companies such as EDF or GDF Suez for Poweo as alternative actors or local operators like the Company of heating the Grenoble region.It also offers support services to hedge weather risk, for example with Pierre &amp; Vacances. </p>
<p> For its part, Climpact works for a small score of the food industry such as Nestl? Waters, Lactalis or Bonduelle. For the latter, which is part of its subscribers this year, the company provides 150 per week for clues to help the vegetable processor to manage its production capacity. </p>
<p> Railing against the consumer </p>
<p> It is precisely in this area of food consumption, very sensitive to climatic changes, the two companies now want to strengthen their positions <a href="http://us-fast-cash-now.com">us fast cash</a><!-- . -->. At weekly intervals, and Climpact Metnext have launched bids very close to making available to manufacturers and distributors of hundreds of clues in many product categories.Do not have any data in sales, and the other one signed strategic partnerships with leading market research specialized in sales in hypermarkets and supermarkets. Climpact has forged a partnership with IRI and Metnext with Nielsen. The goal is to use the databases represent cash available to these two panelists to enrich information &quot;weather-sensitive. </p>
<p> In 60 families (solar products, ice creams, soups, water &#8230;), and offers 10 indices Climpact weekly (9 regional indices and 1 national index). Metnext has created an Internet platform on which it offers its customers the same battery on geographical indications in over thirty categories of products. Sixty will be available in June.The idea is to help retailers drive more precisely their supply chain to reduce inventory and prevent breaks, one of the weaknesses of the French distribution. </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/the-weather-is-also-a-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Senate wants to limit the autoentrepreneuriat to 3 years</title>
		<link>http://theatredigz.com/the-senate-wants-to-limit-the-autoentrepreneuriat-to-3-years/</link>
		<comments>http://theatredigz.com/the-senate-wants-to-limit-the-autoentrepreneuriat-to-3-years/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 02:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://theatredigz.com/the-senate-wants-to-limit-the-autoentrepreneuriat-to-3-years/</guid>
		<description><![CDATA[ A first scratch on the scheme which has boosted business creation in 2009? Following a round table organized in the Senate to take stock of the regime of self-contractor, several senators, including Jean Arthuis, chairman of the Finance Committee, proposed limiting the device over time. In practice, a self-contractor could not remain as three [...]]]></description>
			<content:encoded><![CDATA[<p> A first scratch on the scheme which has boosted business creation in 2009? Following a round table organized in the Senate to take stock of the regime of self-contractor, several senators, including Jean Arthuis, chairman of the Finance Committee, proposed limiting the device over time. In practice, a self-contractor could not remain as three years. The purpose of this proposal, which should eventually be included as part of an amendment to a bill is twofold. </p>
<p> It aims mainly to prevent that, beyond the threshold turnover limit set by law, the self-declared cease contractors additional income rather than spending in the common law system. The measure aims both to limit the extent of undeclared work and to force these self-experienced entrepreneurs to move after three years to the classical scheme of the contractor.For companies under common law, and especially the artisans, complain of unfair competition that they oppose the self-entrepreneurs. According to INSEE statistics, one third of them practicing in effect as artisans, but does not pay the charges which have submitted their congeners. </p>
</p>
<p> &quot;Either the regime is bad and should be abolished or he is good, and it must be sustainable&quot;
</p>
<p> The senators also want to impose an obligation to report sales, even if it is zero, see this as an opportunity &quot;to increase accompanying autoentrepreneurs&quot; says John Pouch, the deputy Senate <a href="http://instant-payday-loan-service.com">payday loans</a><!-- . -->. And thus better identify them.It is particularly possible to distinguish those who use the system for enhancing and supplementing their income for which the senators see no harm in what they are autoentrepreneurs much time they want &#8211; from those who Entrepreneurs are self-full time and are destined to become true entrepreneurs. </p>
<p> Herve Novelli has already voted against this measure, which he sees a way to complicate a system that owes much to its simplicity. In 2009, 320,000 entries were in fact registered as such. Unheard of.Fran?ois Hurel, President of the Union of Autoentrepreneurs says his side &quot;does not quite understand this proposition, or the system is bad and should be abolished or he is good, and it must be sustainable &#39;t believe he stressed that the establishment of the regime of self-contractor has already helped a lot of money back into the bosom of the state coffers. Finally, &quot;from when to reauthorize eligible to enroll?&quot; Asks he. So many questions to be answered by the senators. </p>
<p> ALSO READ: </p>
<p> &quot;SPECIAL &#8211; Autoentrepreneurs: know everything before starting </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/the-senate-wants-to-limit-the-autoentrepreneuriat-to-3-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinci project would benefit the TGV Tours-Bordeaux</title>
		<link>http://theatredigz.com/vinci-project-would-benefit-the-tgv-tours-bordeaux/</link>
		<comments>http://theatredigz.com/vinci-project-would-benefit-the-tgv-tours-bordeaux/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 09:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[company]]></category>

		<guid isPermaLink="false">http://theatredigz.com/vinci-project-would-benefit-the-tgv-tours-bordeaux/</guid>
		<description><![CDATA[ This Tuesday morning that the candidate for the mega railway project LGV Sud Europe Atlantique (SEA) to over 7 billion euros should be announced by R?seau Ferr? de France. This route will connect Tours to Bordeaux on a journey of 300 km, involving the construction of 40 overpasses and 390 bridges. Companies Bouygues, Vinci [...]]]></description>
			<content:encoded><![CDATA[<p> This Tuesday morning that the candidate for the mega railway project LGV Sud Europe Atlantique (SEA) to over 7 billion euros should be announced by R?seau Ferr? de France. This route will connect Tours to Bordeaux on a journey of 300 km, involving the construction of 40 overpasses and 390 bridges. Companies Bouygues, Vinci and Eiffage are on deck for this contract to allow linking Paris to Bordeaux in two hours instead of three now. </p>
<p> The winner will design, financing, construction and maintenance for 50 years in this concession. In return, it will be paid by revenues paid by companies using the railway line. </p>
<p> Work could begin in mid-2011, year of recovery for a provision in 2016. </p>
<p> Vinci, the darling </p>
<p> Vinci is anticipated to win this huge contract.According Latribune.fr Monday evening Vinci would have won the tender. </p>
<p> For Natixis Securities analysts, the business model of manufacturer-dealer and know-how are relevant for this type of project <a href="http://cash-advance-nofax.com">cash advance payday loan</a><!-- . -->. In addition, its financial situation is excellent. </p>
<p> &quot;If the group Vinci was nominated for LGV SEA, the title should react positively. This contract represents nearly 30% of its backlog, &quot;said the broker. </p>
<p> Such an announcement could also benefit other manufacturers, the market showing that these large projects as expected will actually materialize.In fact, keep in mind that the candidates approached other railway projects will be announced in the coming months, including LGV Bretagne (4 billion estimated), which will link to Paris in 1h30 Rennes and Brest in 3 hours and N?mes-Montpellier (1.2 billion). </p>
<p> According to Natixis, &quot;it seems unlikely that a candidate wins more of these three railway projects. </p>
<p> Funding unpublished </p>
<p> In terms of funding, the project should receive the government guarantee and the savings of the CDC. </p>
<p> ALSO READ: </p>
<p> &quot;AKI anti-HSL in the Southwest </p>
<p> &quot;TGV Tours-Bordeaux-appointed mediator </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/vinci-project-would-benefit-the-tgv-tours-bordeaux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greeks in the street, an emergency meeting of EU</title>
		<link>http://theatredigz.com/the-greeks-in-the-street-an-emergency-meeting-of-eu/</link>
		<comments>http://theatredigz.com/the-greeks-in-the-street-an-emergency-meeting-of-eu/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://theatredigz.com/the-greeks-in-the-street-an-emergency-meeting-of-eu/</guid>
		<description><![CDATA[ Against &#34;unfair and ineffective sacrifices, Greek officials Wednesday manifested in big cities. A 24-hour strike was launched by the Union Public Service ADEDY, with more than 300,000 members. Employees of public protest against wage cuts announced by the Socialist government to reduce deficits and thus reassure the markets. Tuesday, Finance Minister George Papaconstantinou reiterated [...]]]></description>
			<content:encoded><![CDATA[<p> Against &quot;unfair and ineffective sacrifices, Greek officials Wednesday manifested in big cities. A 24-hour strike was launched by the Union Public Service ADEDY, with more than 300,000 members. Employees of public protest against wage cuts announced by the Socialist government to reduce deficits and thus reassure the markets. Tuesday, Finance Minister George Papaconstantinou reiterated wage austerity measures provided for in the Public Service wage freeze, down 10% premium, 30% decrease in overtime, stoppage of recruitment in 2010, except in the sectors of health, education and security. Labor Minister, Andreas Loverdos, proposed back two years to 2015 the average age of retirement to raise it to 63 years.</p>
<p> In Athens, about 5,000 union members protesting in the rain in the streets, which must be added the separate gathering of 5,000 activists of the union Struggle Front (PAME), an offshoot of the ultra-orthodox communist party (KKE). In Salonika, is counting down nearly 3,000 officers pounding the pavement. </p>
<p> Moreover, tens of thousands of officials have answered the call to strike the ADEDY. Air traffic controllers joined the strike and there was no traffic Wednesday in Greece. </p>
<p> Meeting of Finance Ministers of the euro area </p>
<p> These events occur when the finance ministers of the eurozone plan to meet as Wednesday by teleconference to discuss the situation in Greece, several diplomatic sources.</p>
<p> According to Le Monde, President of the European Central Bank, Jean-Claude Trichet and the chairman of the Eurogroup forum of finance ministers from the eurozone, Jean-Claude Juncker, will join the discussions. </p>
<p> This meeting will be held on the eve of a summit of EU leaders on the issue in Brussels <a href="http://fcrwizard.com">free credit report</a> <!-- . --> . At this stage, there is &quot;not agree&quot; on a plan of aid to Greece. The signs, however, a support mechanism for this country is growing. A senior parliamentary Conservative German Chancellor Angela Merkel, Michael Meister, has indicated that preparations were underway in the German Government for an assistance plan.It could take the form of housing provision of bilateral loans to certain countries of the euro area in favor of Greece, to help cope with higher prices for its cost of borrowing on the markets since the beginning of the crisis.The option of an advance payment of EU subsidies to Greece is also considered. </p>
<p> Papandreou lunch with Nicolas Sarkozy </p>
<p> Prime Minister George Papandreou, who visited on Wednesday in Paris, where he has lunch with French President Nicolas Sarkozy had called in an attempt to limit the impact of the strike, officials to &quot;lead by example&quot; to contribute to the crisis. </p>
<p> Furthermore, President Nicolas Sarkozy and Chancellor Angela Merkel Thursday held a joint press conference after the informal EU summit in Brussels, including the situation in Greece, said Wednesday the spokesman for the French government, Luc Chatel. &quot;Under the EU summit, the president will have the opportunity to hold a joint press conference with Merkel on various subjects.I guess the question (of the situation in Greece) will be addressed, &quot;said Luc Chatel in reporting to the press the work of the council of ministers. </p>
<p> &quot;The French government is involved as its European partners on the situation of the euro and the situation in Greece in particular,&quot; he said, adding that the Economy Minister Christine Lagarde had &quot;routine contacts with counterparts &quot;on this issue. </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/the-greeks-in-the-street-an-emergency-meeting-of-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDF Suez enlist with the State</title>
		<link>http://theatredigz.com/gdf-suez-enlist-with-the-state/</link>
		<comments>http://theatredigz.com/gdf-suez-enlist-with-the-state/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 13:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://theatredigz.com/gdf-suez-enlist-with-the-state/</guid>
		<description><![CDATA[ Never change a winning team. GDF Suez announced Tuesday in a statement that the public contract that binds the group to the state for 2010-2013 was signed December 23. The formalization of this announcement comes a week after the Official Journal published a decree defining new rules for setting regulated prices for natural gas. [...]]]></description>
