<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial news &#187; business</title>
	<atom:link href="http://theatredigz.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://theatredigz.com</link>
	<description>World business, finance, and political news</description>
	<lastBuildDate>Wed, 30 Nov 2011 12:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://theatredigz.com/347/</link>
		<comments>http://theatredigz.com/347/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://theatredigz.com/347/</guid>
		<description><![CDATA[ At a silver lining. The great blunder of the rating agency S &#38; P issued Thursday to its subscribers in error message suggesting that the note of France was degraded allowed to know the exact impact would have been the suppression agencies rating of the famous &#34;AAA&#34; from France. This information has been totally [...]]]></description>
			<content:encoded><![CDATA[<p> At a silver lining. The great blunder of the rating agency S &amp; P issued Thursday to its subscribers in error message suggesting that the note of France was degraded allowed to know the exact impact would have been the suppression agencies rating of the famous &quot;AAA&quot; from France. This information has been totally denied by the U.S. agency Standard &amp; Poor&#39;s and the Financial Markets Authority (AMF) has launched an investigation, but the damage was done. </p>
<p> As such, it must be remembered that the S &amp; P is not his first &quot;mistake&quot;. In early August, when the deterioration in the rating of the United States, the agency had already deceived 2,000 billion in the calculation of the federal debt. </p>
<p> This lack of reliability of the agency does not affect the market reaction.Thursday, shortly after the dissemination of this false information to 3:57 p.m., the French rate on loans to ten years amounted to 3.46%, bringing the pay gap with German bonds of similar duration to a record 166 points percentage not seen since the creation of the euro. </p>
<p> Everyone to understand that France will soon be degraded
<p> This Friday, at the opening transaction, rates eased around 3.36%, but markets have learned their lesson. In exchange, everyone understood that in case of deterioration in the rating of France, synonymous with loss of the &quot;triple A&quot;, the rates of government bonds with ten years showed 3.46%, or 3 , 5%. This would mean that in this case, France would borrow twice from Germany! </p>
<p> The shock is harsh, but it is ultimately not so dramatic as that. A 3.46 or 3.5% borrowing conditions in France remain reasonable.</p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TF1 stock market plunges after disappointing results</title>
		<link>http://theatredigz.com/tf1-stock-market-plunges-after-disappointing-results/</link>
		<comments>http://theatredigz.com/tf1-stock-market-plunges-after-disappointing-results/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://theatredigz.com/tf1-stock-market-plunges-after-disappointing-results/</guid>
		<description><![CDATA[ The effect of the crisis was immediate for the television market and particularly for TF1. The first French commercial channel just announced for the first nine months of the year, a decline of 1.6% of its advertising revenue to 1.054 billion euros. The decline is even more pronounced for the third quarter, which ends, [...]]]></description>
			<content:encoded><![CDATA[<p> The effect of the crisis was immediate for the television market and particularly for TF1. The first French commercial channel just announced for the first nine months of the year, a decline of 1.6% of its advertising revenue to 1.054 billion euros. The decline is even more pronounced for the third quarter, which ends, as advertising revenue in the chain were down 3.2% to 296.6 million compared to last year at this time. </p>
<p> An equation that TF1 attributed to &quot;a macroeconomic environment less favorable than expected, especially from September.&quot; This &quot;economic uncertainty&quot;, leads the group also anticipated for the year 2011 &quot;a withdrawal of consolidated turnover of about 1%.&quot; </p>
<p> However, if the proceeds of the TF1 channel degrades, the group announced a turnover in nine months, up 0.7% to 1.826 billion euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/tf1-stock-market-plunges-after-disappointing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G20: Paris seeks to prevent patterns of tension</title>
		<link>http://theatredigz.com/g20-paris-seeks-to-prevent-patterns-of-tension/</link>
		<comments>http://theatredigz.com/g20-paris-seeks-to-prevent-patterns-of-tension/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 13:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://theatredigz.com/g20-paris-seeks-to-prevent-patterns-of-tension/</guid>
		<description><![CDATA[ A sequence at high risk for economic diplomacy opened on Friday in Paris with a G20 Finance Ministers, which ends in mid-afternoon today. The summit precedes the meeting of European heads of state, October 23 in Brussels, to enable Europe to get united at the top twenty richest countries in the world, at Cannes, [...]]]></description>
			<content:encoded><![CDATA[<p> A sequence at high risk for economic diplomacy opened on Friday in Paris with a G20 Finance Ministers, which ends in mid-afternoon today. The summit precedes the meeting of European heads of state, October 23 in Brussels, to enable Europe to get united at the top twenty richest countries in the world, at Cannes, 3 and 4 November. The road is marked. But after the race progress is uncertain. The subjects of accumulated tensions between developed countries, amid Sino-US tensions around the issue of exchange rates. </p>
<p> Aware of the pitfalls, Paris, who chairs the G20 seeks to avoid the reasons for tension. First objective: to show that Europe is determined to solve the crisis of its debt, which raises concerns around the world.To do this, nothing better than to show the strength of the Franco-German couple at a luncheon on Friday at the Elysee, bringing together around the president, the French finance minister and Baroin his German counterpart Wolfgang Schäuble. </p>
<p> &quot;We have made good progress on the path to find how to package a comprehensive and lasting agreement,&quot; said the French way out. For Baroin, progress has been made &quot;on the joint bank recapitalization,&quot; he may say no more.According to European sources cited by Bloomberg, the euro area is working on the assumption of a default of 50% of Greek debt and would have identified seven options to boost the European Financial Stability Fund (EFSF), from the processing bank the simple assurance of securities issued by the countries most vulnerable. </p>
<p> Individual Solutions
<p> Paradoxically, this sacred union between France and Germany is no longer visible in the markets <a href="http://guaranted-unsecured-personal-loans.com">bad credit personal loan lenders</a><!-- . -->. Yesterday, the spread between ten-year French and German was 93 basis points, to the detriment of the former. Never since the creation of the euro area, France has borrowed as much from Germany even though the absolute rates at ten years French remain historically low.In the eyes of financial markets, it shows the weakness of leeway in Paris, to boost the EFSF or possibly refinance its banks. </p>
<p> The other cause of tension that the French Presidency is to avoid global order. At their working dinner last night, finance ministers from the G20 should discuss ways &quot;to ensure global growth strong, sustainable and balanced&quot;, as agreed for three years. But unlike previous summits, where everyone was asked to revive its economy, the solutions will be this time individual. &quot;At Cannes, each country will come with two or three steps to support its economy depend on the fiscal space of each other,&quot; says Bercy. What display a facade of unity. </p>
<p> However, the Twenty will not avoid the reasons for tension.The heaviest between China to the United States, since the passage by Congress in Washington, a bill denouncing the undervaluation of the yuan. The newest arrived yesterday: the emerging propose strengthening of $ 350 billion financial capacity of the IMF for help, among other things, to finance Europe. A proposal that has received a plea of ​​receiving U.S. Treasury Secretary Timothy Geithner, for whom the IMF has &quot;largely sufficient resources to deal with the crisis.&quot; </p>
<p> ALSO READ: </p>
<p> &quot;Europeans and concerns of the world at the G20 </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/g20-paris-seeks-to-prevent-patterns-of-tension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France is still looking for the keys to competitiveness</title>
		<link>http://theatredigz.com/france-is-still-looking-for-the-keys-to-competitiveness/</link>
		<comments>http://theatredigz.com/france-is-still-looking-for-the-keys-to-competitiveness/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 11:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://theatredigz.com/france-is-still-looking-for-the-keys-to-competitiveness/</guid>
		<description><![CDATA[ What should imagine to make French industry more competitive and allow it to regain market share in the euro area? This is the question almost as old as the foreign trade report of the Economic, Social and Environmental Committee (EESC) tries to answer.Indeed, despite its strengths, the delay of France grows: the trade deficit [...]]]></description>
			<content:encoded><![CDATA[<p> What should imagine to make French industry more competitive and allow it to regain market share in the euro area? This is the question almost as old as the foreign trade report of the Economic, Social and Environmental Committee (EESC) tries to answer.Indeed, despite its strengths, the delay of France grows: the trade deficit to increase from 51 billion euros in 2010 to over 70 billion this year. </p>
<p> To stop the bleeding, Isabelle de Kerviler, rapporteur of the opinion that is presented this morning at the EESC proposes to facilitate the development of medium-sized companies in particular by improving the financial environment. </p>
<p> &quot;We must strengthen the role of OSEO, we want to launch a loan specifically for the industrial sector and the creation of a special savings account,&quot; says the reporter who did not want to quantify the amounts or the levels of these measures especially to SMEs. </p>
<p> Other proposed runway: corporate taxation.&quot;It should modulate the rate of corporation tax, the report said, by shifting the tax burden of work on the consumption of natural resources or pollution or swaps.&quot; </p>
<p> &quot;Create&quot; Grenelle of competitiveness &quot;
<p> Compared to Germany, envied model that continues to get ahead of our country, the EESC notes that the French labor costs are not even an advantage.The moderation of costs across the Rhine and the progression (in the EU average) of this side are trimmed away. </p>
<p> Nevertheless, France still has a bright points in its favor: the dynamic demographic, geographic location, quality workforce, the quality of public services contrasts with an educational level that s&#39; weakens. </p>
<p> To implement practical solutions, Isabelle de Kerviler wants to organize a &quot;Grenelle of competitiveness.&quot; But is that enough to compete with Germany? </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/france-is-still-looking-for-the-keys-to-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The boom in safes</title>
		<link>http://theatredigz.com/the-boom-in-safes/</link>
		<comments>http://theatredigz.com/the-boom-in-safes/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 09:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[technics]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://theatredigz.com/the-boom-in-safes/</guid>
		<description><![CDATA[ Professionals safes are rubbing their hands. As for the crisis, they see their sales skyrocket. &#34;At least the last eight, we show a sales growth above 30%, knowing that the market was doing well, with nearly 3,000 safes sold every year since 2007,&#34; explains Bruno Franche, head of home Bricard . Same conclusion in [...]]]></description>
			<content:encoded><![CDATA[<p> Professionals safes are rubbing their hands. As for the crisis, they see their sales skyrocket. &quot;At least the last eight, we show a sales growth above 30%, knowing that the market was doing well, with nearly 3,000 safes sold every year since 2007,&quot; explains Bruno Franche, head of home Bricard . Same conclusion in several department stores in Bazar de l&#39;Hotel de Ville (BHV) in Paris, a seller finds &quot;a very strong increase in sales last year.&quot; All players are unanimous: the crisis, individuals are increasingly fond of armor at home to put their nest egg safe.</p>
<p> Unmistakable sign that it is mainly the models of small and medium sizes that are popular, &quot;our best sales affect the coffers of 20 cm by 30 cm, ranging in price from 200 to 400 euros depending on the sophistication of the product&quot; confirms Bruno Franche. Easy to slip into a closet or beneath a desk, the boxes would welcome armored jumble &quot;of gold, silver or jewels&quot; in the words of professionals who see the consequence of the current enthusiasm for the yellow metal, coupled with a distrust vis-à-vis a moribund banking sector. </p>
<p> Banks, market catalyst
<p> In fact, gold continues to attract investors considering it as a safe haven of choice when financial markets have long faces <a href="http://payday-nofax.com">no fax cash advance</a><!-- . -->.Evidenced by the increasing demands in this regard on the Web, like Gold by Gold, which recently launched the sale of ingots 50 and 100 grams from the melting of jewelry at the end of life of individuals. As for banks, they increasingly worry: according to a survey conducted in early September for JDD.fr, nearly one in two French (48%) has no confidence in the strength of French institutions. </p>
<p> True indicator of crisis, the health of the market for security containers and reflects the current economic gloom, after echoed in 2005 urban riots that had hit the Hexagon. &quot;At the time, we have never sold as many cabinets inifuges (to protect from heat, ed),&quot; recalls Hervé Rizzato, product manager for Papillon security.But paradoxically, if the sector is doing well, it&#39;s also thanks to orders from banks! In fact, most of them now are reviewing their security standards. &quot;With the arrival of new players in Eastern Europe on the market ten years ago, banks have a long snubbed the French coffers, more expensive but safer, decrypts Hervé Rizzato. But last year, these facilities come to us, fearing for the safety of their brands. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/the-boom-in-safes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Obama, Congress slows recovery</title>
		<link>http://theatredigz.com/for-obama-congress-slows-recovery/</link>
		<comments>http://theatredigz.com/for-obama-congress-slows-recovery/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 12:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theatredigz.com/for-obama-congress-slows-recovery/</guid>
		<description><![CDATA[ Barack Obama came on the same level in the campaign for his re-election in 2012, do not miss any opportunity to castigate the Congress. And first of his Republican opponents who control the House of Representatives. After accusing them of having lost the country&#39;s triple AAA, the U.S. president, on Saturday from his holiday [...]]]></description>
			<content:encoded><![CDATA[<p> Barack Obama came on the same level in the campaign for his re-election in 2012, do not miss any opportunity to castigate the Congress. And first of his Republican opponents who control the House of Representatives. After accusing them of having lost the country&#39;s triple AAA, the U.S. president, on Saturday from his holiday resort of Martha&#39;s Vineyard, singled out &quot;some&quot; blocking parliamentary measures &quot;common sense&quot; intended by him , create jobs and help growth. </p>
<p> In its traditional broadcast weekly radio address, Barack Obama said the bill, currently stalled, relate to the construction, trade and taxes, and that they should &quot;boost&quot; the economy. &quot;The only thing that prevents us to pass these texts is the refusal of some on Capitol Hill to put national interests before those of their party.This is the problem today is that hinders the country, &quot;he said. </p>
<p> Barack Obama also confirms the fears of equity markets on the health of the world&#39;s largest economy. &quot;We are in a difficult, terrible recession,&quot; he admitted. &quot;So we need people in Washington, people whose job is to manage the affairs of the country, the people you elected to serve <a href="http://us-no-fax-payday-loans.com">online payday loans</a><!-- . -->. We need to solve problems by putting aside our differences, &quot;he adds. </p>
<p> &quot;Do not betray his principles&quot;
<p> The response from the other side was not built to wait. &quot;Divided government is no excuse for doing nothing,&quot; ruled John Kasich, the Ohio governor, in a speech on behalf of the Republican opposition. &quot;It does not replace the authority of the President of the United States.I hope that President Obama listen to his fellow Republicans as well as to get the economy back on track by creating jobs and manufacturing growth. &quot; </p>
<p> The latter, however, urged his side to make more compromises when necessary. &quot;It is equally important that the Republicans are not rigid about working beyond the party lines when the stakes are high. We can compromise on policy as it does not betray his principles. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;Barack Obama open&quot; air pocket &quot; </p>
<p> &quot;Obama promised a plan for employment in September </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/for-obama-congress-slows-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovations in series to the radius Breakfast</title>
		<link>http://theatredigz.com/innovations-in-series-to-the-radius-breakfast/</link>
		<comments>http://theatredigz.com/innovations-in-series-to-the-radius-breakfast/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 23:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://theatredigz.com/innovations-in-series-to-the-radius-breakfast/</guid>
		<description><![CDATA[ Activia has recently launched a variant of its yogurts, to be paid in grain payday loan lenders. (Photo credits: DR)
]]></description>
			<content:encoded><![CDATA[<p> Activia has recently launched a variant of its yogurts, to be paid in grain <a href="http://paydayloans-on.com">payday loan lenders</a><!-- . -->. (Photo credits: DR)</p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/innovations-in-series-to-the-radius-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fed is concerned about growth</title>
		<link>http://theatredigz.com/the-fed-is-concerned-about-growth/</link>
		<comments>http://theatredigz.com/the-fed-is-concerned-about-growth/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://theatredigz.com/the-fed-is-concerned-about-growth/</guid>
		<description><![CDATA[ After the European Central Bank (ECB), it&#39;s time for the U.S. Federal Reserve (Fed) to dive into the arena. The Central Bank of the United States met on Tuesday FOMC&#39;s Monetary Committee. Supposed to be, usually, a meeting classic, this appointment has turned the eyes of the financial world in crisis meeting. It is [...]]]></description>
			<content:encoded><![CDATA[<p> After the European Central Bank (ECB), it&#39;s time for the U.S. Federal Reserve (Fed) to dive into the arena. The Central Bank of the United States met on Tuesday FOMC&#39;s Monetary Committee. Supposed to be, usually, a meeting classic, this appointment has turned the eyes of the financial world in crisis meeting. It is indeed the first time the Fed meets in public since the beginning of the financial crisis and especially his first public speaking since the deterioration of the financial rating of the United States by Standard &amp; Poor&#39;s. </p>
<p> Not surprisingly, it has maintained its key interest rates between 0% and 0.25%. However, she said that this policy would be extended &quot;until mid-2013,&quot; sign it receives considerable stress on growth. In fact, she says, &quot;the risks to the economy rose&quot; and growing &quot;considerably slower than expected.&quot;</p>
<p> Other measures
<p> &quot;The Fed is playing a tough game with the words, it must show it is taking the situation seriously, without making too much not that the markets are worried about a return to recession,&quot; said Philippe Bruneau, Director central bank Neuflize OBC. For the latter, &quot;the only good news for the current crisis is the drop in oil prices, which dropped below the 80 dollars a barrel after reaching $ 115 in the spring. A decrease of $ 10 is equivalent to 0.3 percentage point of growth in addition to the United States. &quot; It is not certain that the message of this evening of the Federal Reserve reassured. Especially since three members of the Monetary Committee voted against the decision to keep rates from 0 to 0.25% until 2013.Evidence that the division now also prevails in the central bank. </p>
<p> Taking note of the slowdown in action, the Fed said &quot;consider further steps to promote stronger economic growth.&quot; But without saying more. &quot;Ben Bernanke was forced to send a message to investors and told them that he will continue to support the price of U.S. government bonds, weakened by the S &amp; P&#39;s decision,&quot; said Antoine Brunet, director of AB Markets.But by not precise commitments, Ben Bernanke shows how the scope is narrow to implement this new policy unconventional. </p>
<p> China, the first lender in the United States which it holds more than 1.3 trillion dollars in debt, is fiercely opposed to these measures, particularly in quantitative easing, which is for the Fed to directly purchase U.S. Treasury debt. &quot;To walk the printing press allows the U.S. to go into debt on the backs of low-cost external creditors,&quot; a summary of the economists of HSBC. Moreover, &quot;it keeps the dollar at low levels and put pressure on emerging currencies, including the yuan.&quot; The Chinese authorities find themselves faced with an alternative: let their currencies appreciate or prevent this movement, which requires in turn create the currency.Action inconsistent with their goal to fight against inflation (see cons below). &quot;In one way or the other, China is losing, &#39;the experts of HSBC. The previous quantitative easing campaign was very unpopular in China. A new one could cause actual casus belli. With the key threat by Beijing to stop buying U.S. Treasuries. </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/the-fed-is-concerned-about-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring on permanent contracts rose in France</title>
		<link>http://theatredigz.com/hiring-on-permanent-contracts-rose-in-france/</link>
		<comments>http://theatredigz.com/hiring-on-permanent-contracts-rose-in-france/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://theatredigz.com/hiring-on-permanent-contracts-rose-in-france/</guid>
		<description><![CDATA[ After a dynamic first quarter of 2011 (+8.4%), statements of hiring more than a month have edged down 1.4% in second quarter 2011, according to a study published ACOSS today &#39; hui. But they are nevertheless remained at a high level (1.94 million hires), comparable to the peak reached in early 2008. This decrease [...]]]></description>
			<content:encoded><![CDATA[<p> After a dynamic first quarter of 2011 (+8.4%), statements of hiring more than a month have edged down 1.4% in second quarter 2011, according to a study published ACOSS today &#39; hui. But they are nevertheless remained at a high level (1.94 million hires), comparable to the peak reached in early 2008. This decrease is due to decreased hiring in CSD over a month (- 4.6%), while those on permanent contracts have kept a steady pace (+2.9%). Including contracts of less than one month, the total number of declarations of non-temporary employment has remained stable compared to last quarter. However, it rose 5.7% year on year. </p>
<p> The decline in hiring of more than a month was mainly observed in the very small (- 2.9%). In companies with more than 20 employees, these hires were stable (- 0.3%), supported by the CDI (6.5%).In one year, reports of hiring more than a month increased by 2.0% in TPE and 8.5% in companies with more than 20 employees. </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/hiring-on-permanent-contracts-rose-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 a good year for the use of frames</title>
		<link>http://theatredigz.com/2011-a-good-year-for-the-use-of-frames/</link>
		<comments>http://theatredigz.com/2011-a-good-year-for-the-use-of-frames/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://theatredigz.com/2011-a-good-year-for-the-use-of-frames/</guid>
		<description><![CDATA[ Click the preview to enlarge the graphic. 
 The Director General of the Association for the use of frameworks (APEC), Jacky Chatelain, a smile: &#34;2011 will be a very good year for the recruitment of executives,&#34; said he. It will be even better than expected. Tuesday during the presentation of its traditional mid-point year, [...]]]></description>
			<content:encoded><![CDATA[<p> Click the preview to enlarge the graphic. </p>
<p> The Director General of the Association for the use of frameworks (APEC), Jacky Chatelain, a smile: &quot;2011 will be a very good year for the recruitment of executives,&quot; said he. It will be even better than expected. Tuesday during the presentation of its traditional mid-point year, his organization has substantially revised its statistics on the rise, according to his calculations, 194,000 cadres would be hired this year, against 181,000 originally announced in February as part of the APEC business panel 2011. </p>
<p> These figures confirm the trends optimistic in recent months. The latest indicator Apec published in May, the number of jobs grew by 70% year on year, driven by services, led by computer functions and research and development.In addition, mobility management, reflecting a renewed confidence, has also increased from 5% in 2009 to 7% in 2010. </p>
<p> The reasons for this dynamism? A greater investment in the first half of 2011, from 1.9% earlier this year to 3.8%. &quot;For three years, we have established a strong link between investment and employment,&quot; said Jacky Chatelain. On the basis of a model by connecting the executive search, investment and growth, APEC has also made a forecast of recruitment to five years. </p>
<p> New legislation
<p> With an investment of 3% per year, it expects an increase in employment context, not only in the second half of 2011, but over the next four years.&quot;However, investment has not recovered its pre-2000 levels,&quot; notes the director general of APEC, citing &quot;a problem of competitiveness of the French economy, a profitability that is struggling to recover , difficult access to credit and public investment that does not play a role. &quot; In this context, recruitment is expected to slow over the years. According to the study of Apec, they increase by 18% in 2011 compared to 2010, then increase by 8% in 2012, 5% in 2013, 6% in 2014, and begin to decline by 1% in 2015 to be at 232,100 hires. </p>
<p> The year 2015 was &quot;marked a plateau for hiring managers in a market that lacks strong enough levers,&quot; says Apec.According to Jacky Chatelain, public policy must &quot;be sensitive to investment.&quot; </p>
<p> In developing this scenario, APEC has also included new legislation on retirement and senior employment, which, combined with good market conditions of employment context, would encourage more employees working from more later. Thus, the proportion of managers employed at the time of retirement may remain stable at 69% over the period. </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/2011-a-good-year-for-the-use-of-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

