<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial news &#187; resources</title>
	<atom:link href="http://theatredigz.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://theatredigz.com</link>
	<description>World business, finance, and political news</description>
	<lastBuildDate>Wed, 30 Nov 2011 12:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://theatredigz.com/353/</link>
		<comments>http://theatredigz.com/353/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theatredigz.com/353/</guid>
		<description><![CDATA[ Caution should dominate this last session of November in the Paris Bourse. The futures on the CAC 40 was down over 1% one hour before the opening, leaving a consider early in the day in negative territory. 
 Operators should not be inspired by the close-hearted Wall Street yesterday, nor one in the red, [...]]]></description>
			<content:encoded><![CDATA[<p> Caution should dominate this last session of November in the Paris Bourse. The futures on the CAC 40 was down over 1% one hour before the opening, leaving a consider early in the day in negative territory. </p>
<p> Operators should not be inspired by the close-hearted Wall Street yesterday, nor one in the red, the Asian market this morning <a href="http://easy-quick-payday-loans.com">guaranteed online payday loans</a><!-- . -->. They should also take time to digest the advertisements of the leading finance ministers of the euro zone, Jean-Claude Juncker, made in Tuesday night. The latter has warned that the Financial Assistance Fund (EFSF) would reach &quot;probably not&quot; the one trillion euros, as had been promised after the crisis summit last October.</p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/353/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theatredigz.com/352/</link>
		<comments>http://theatredigz.com/352/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://theatredigz.com/352/</guid>
		<description><![CDATA[ Pébereau has resisted the stock market battles, crises and even big night bank. But a simple date in a calendar, and he is defeated. Thursday 1 December, the most influential banker in France or Europe, will no longer be president of BNP Paribas, the old lady he was winded in eighteen years the first [...]]]></description>
			<content:encoded><![CDATA[<p> Pébereau has resisted the stock market battles, crises and even big night bank. But a simple date in a calendar, and he is defeated. Thursday 1 December, the most influential banker in France or Europe, will no longer be president of BNP Paribas, the old lady he was winded in eighteen years the first French bank. At 69, the inspector of finance promotion Marcel Proust was found by time. No matter. A few days before his abdication, he remains the first line on the front of the euro. One day, debating on a television with Jose Manuel Barroso, President of the European Commission. Another received at Downing Street by David Cameron, the British prime minister. There&#39;s a fire in the house and the euro Financial has an address book to make the government gives tirelessly envious of the voice. That of BNP Paribas. That of France.</p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theatredigz.com/349/</link>
		<comments>http://theatredigz.com/349/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://theatredigz.com/349/</guid>
		<description><![CDATA[ A few months before the presidential election, the 35 hours are back in the debate. The UMP should provide, at its convention started on Tuesday, returning to the reduction of working time negotiated by Martine Aubry in 2000. According to the Minister for Ecology, Nathalie Kosciusko-Morizet, the majority party would provide an opportunity for [...]]]></description>
			<content:encoded><![CDATA[<p> A few months before the presidential election, the 35 hours are back in the debate. The UMP should provide, at its convention started on Tuesday, returning to the reduction of working time negotiated by Martine Aubry in 2000. According to the Minister for Ecology, Nathalie Kosciusko-Morizet, the majority party would provide an opportunity for partners to open branch agreements on the subject. Objective: To renegotiate the legal working time by sector. &quot;There are industries in which the 35-hour sustained pose problems, despite the flexibility we have made, [...] areas where it is more complicated than others, where the division of labor is much less homogeneous in others, &quot;said the minister this morning on LCI. </p>
<p> The method, a general law on working time does not seem to agenda.The Secretary General of the UMP, Jean-Francois Cope, has thus also opposed, on Tuesday in La Voix du Nord, &quot;an arbitrary law&quot; on the back 35 hours. &quot;The issue of working time should not be a taboo [...] but do not do anything. Working time should be determined by industry or company, with the social partners. We do not work the same way in construction, food processing, nuclear power, &quot;he said. A position consistent with the wishes of the MEDEF. The employers&#39; association had called in January the government to &quot;trust the social partners&quot;. &quot;The concept of a legal term that would be the same for everyone and all the time is obsolete.&quot; </p>
<p> &quot;The release of 35 hours is inevitable&quot;
<p> The goal, however, is clear. For the majority party, back in one way or another about 35 hours is a must.</p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theatredigz.com/348/</link>
		<comments>http://theatredigz.com/348/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 12:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theatredigz.com/348/</guid>
		<description><![CDATA[Above all, he pretended to ask: &#34;Imports do they contribute to the financing of our social model?&#34; A new reference to the social VAT. On October 27, on television, already, the President had made it clear that this tax may be included in his campaign program &#8230; if it were to be a candidate to [...]]]></description>
			<content:encoded><![CDATA[<p>Above all, he pretended to ask: &quot;Imports do they contribute to the financing of our social model?&quot; A new reference to the social VAT. On October 27, on television, already, the President had made it clear that this tax may be included in his campaign program &#8230; if it were to be a candidate to succeed himself. </p>
<p> The idea is to partially fund the social security system with a consumption tax <a href="http://us-fast-cash-now.com">us fast cash</a><!-- . -->. In return, the employer contributions would be reduced, to reduce labor costs. The scenario, long taboo in 2007 as mentioned awkwardly between the two rounds of parliamentary by Borloo, brings together more and more supporters to the right and center, but not unanimous. The reluctance address the risk of inflation, so drop in purchasing power.</p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TF1 stock market plunges after disappointing results</title>
		<link>http://theatredigz.com/tf1-stock-market-plunges-after-disappointing-results/</link>
		<comments>http://theatredigz.com/tf1-stock-market-plunges-after-disappointing-results/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 10:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://theatredigz.com/tf1-stock-market-plunges-after-disappointing-results/</guid>
		<description><![CDATA[ The effect of the crisis was immediate for the television market and particularly for TF1. The first French commercial channel just announced for the first nine months of the year, a decline of 1.6% of its advertising revenue to 1.054 billion euros. The decline is even more pronounced for the third quarter, which ends, [...]]]></description>
			<content:encoded><![CDATA[<p> The effect of the crisis was immediate for the television market and particularly for TF1. The first French commercial channel just announced for the first nine months of the year, a decline of 1.6% of its advertising revenue to 1.054 billion euros. The decline is even more pronounced for the third quarter, which ends, as advertising revenue in the chain were down 3.2% to 296.6 million compared to last year at this time. </p>
<p> An equation that TF1 attributed to &quot;a macroeconomic environment less favorable than expected, especially from September.&quot; This &quot;economic uncertainty&quot;, leads the group also anticipated for the year 2011 &quot;a withdrawal of consolidated turnover of about 1%.&quot; </p>
<p> However, if the proceeds of the TF1 channel degrades, the group announced a turnover in nine months, up 0.7% to 1.826 billion euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/tf1-stock-market-plunges-after-disappointing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theatredigz.com/344/</link>
		<comments>http://theatredigz.com/344/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://theatredigz.com/344/</guid>
		<description><![CDATA[ ● Restoring growth 
 ● Reform the international monetary system 
 ● Fighting against the volatility of agricultural commodities 
 ● Regulate Financial Markets 
 ● Financing for Development Assistance 
 ● Reforming global governance 

 Boost growth

]]></description>
			<content:encoded><![CDATA[<p> ● Restoring growth </p>
<p> ● Reform the international monetary system </p>
<p> ● Fighting against the volatility of agricultural commodities </p>
<p> ● Regulate Financial Markets </p>
<p> ● Financing for Development Assistance </p>
<p> ● Reforming global governance </p>
</p>
<p> Boost growth
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/344/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sharp rise in unemployment in September</title>
		<link>http://theatredigz.com/new-sharp-rise-in-unemployment-in-september/</link>
		<comments>http://theatredigz.com/new-sharp-rise-in-unemployment-in-september/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://theatredigz.com/new-sharp-rise-in-unemployment-in-september/</guid>
		<description><![CDATA[ The news could not have come at a worse time. According to data recently published by the Ministry of Labour, the number of registered unemployed at the end of month employment center has increased again in September. And not a little: from 26,000 in Class A (unemployed who have not worked at all) and [...]]]></description>
			<content:encoded><![CDATA[<p> The news could not have come at a worse time. According to data recently published by the Ministry of Labour, the number of registered unemployed at the end of month employment center has increased again in September. And not a little: from 26,000 in Class A (unemployed who have not worked at all) and 27,600 in categories A, B and C (including job seekers who have had a reduced activity during the month ). </p>
<p> By category, so there is between 2.78 and 4.175 million unemployed in France. A level not seen since January 2000 in Class A and never reached at all, the combination A, B and C.Results for the six months to less catastrophic for the presidential and the more so as the number of registered unemployed in category D (that is to say, training, training, illness or device reclassification as contract Professional security and therefore not required to seek work), jumped 3.8% in September after several months of declines or relative stability. Proof, if needed, that the social treatment of unemployment on public money is well and truly left full in September. </p>
<p> In a statement, Xavier Bertrand &quot;takes note of these poor figures related to the downturn.&quot; The Minister of Labour and Employment took the opportunity to recall the &quot;absolute engagement&quot; government &quot;on the employment front, especially for young people.&quot;And for good reason: the number of under 25 not engaged in any activity which have registered at employment center grew 0.6% in September, bringing down over-year to 2% when it was over 6 % on the first months of the year. </p>
<p> It is mostly young men who enrolled en masse in September (1.3% against 0.1% for young women).&quot;The new measures already in force of the law of 28 July 2011, including the ability to start an apprenticeship contract immediately without learning, practical solutions to the challenges made in the field should enable all young people wishing to enter alternately you can do, &quot;warns, however, Xavier Bertrand. </p>
<p> Sudden economic downturn
<p> The Minister did, however, no word in the direction of the unemployed and senior long-term which, when not hurt, have been hard hit by the economic downturn last month. The number of unemployed people over 55 increased by 2.1% in group A (a jump of 14.3% over one year) and that of long-term unemployed, 0.7%. </p>
<p> The cold shower is especially icy for job seekers registered for more than three years employment center (+2.5% on month and 21% year on year).Immediate consequence, the average length of employment center has yet to take one day at 456 (against 394 days two years ago), and the share of registered unemployed for over a year unemployed now stands at 38.2 %, up 8.5 points history since the beginning of the crisis. </p>
<p> Apart from the inscriptions following a redundancy which continue to decline (-2.5% over one month and 12% year on year), the other two main reasons for entry are on the rise: the purpose CDD (+4.5% on month and 9.7% year on year) and for temporary assignments (+0.3% in a month and 13.6% in twelve months). </p>
<p> As for administrative radiation, often a source of controversy, they are this time not in any case. They rose in effect from 4% in September and were virtually unchanged over the year.The other bad news, confirming the sudden economic downturn, concerns finally collected and vacancies filled by employment center that fell in September, respectively, 7.1 and 5.3% over one month. </p>
<p> ALSO READ: </p>
<p> &quot;The use of frames still resists </p>
<p> &quot;The budget of the net decline in employment </p>
<p> &quot;Outlook bleak for employment in the coming months </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/new-sharp-rise-in-unemployment-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life insurance falls into the red</title>
		<link>http://theatredigz.com/life-insurance-falls-into-the-red/</link>
		<comments>http://theatredigz.com/life-insurance-falls-into-the-red/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://theatredigz.com/life-insurance-falls-into-the-red/</guid>
		<description><![CDATA[ The ax has fallen. In September, the French withdrew 11.5 billion euros in their contracts of life insurance in order to invest in alternative investments. With a collection of 9.7 billion euros, the &#34;preferred placement of French&#34; displays so a net outflow of 1.8 billion euros. &#34;Financially, there is a stabilization of outstanding, grade [...]]]></description>
			<content:encoded><![CDATA[<p> The ax has fallen. In September, the French withdrew 11.5 billion euros in their contracts of life insurance in order to invest in alternative investments. With a collection of 9.7 billion euros, the &quot;preferred placement of French&quot; displays so a net outflow of 1.8 billion euros. &quot;Financially, there is a stabilization of outstanding, grade Pierre de Villeneuve, president of the commission life of the French Federation of Insurance Companies (FFSA) and Chief Operating Officer of BNP Paribas&#39; Cardif. The outflow is offset by the capitalization of assets. &quot; </p>
<p> This net outflow nevertheless a very symbolic event for the world of insurance. This is the second time this has happened since the publication of a monthly indicator in 1997.In the panic of the fall of Lehman Brothers, the purchase of contracts had exceeded the collection in October and December 2008. </p>
<p> The new episode of outflow was expected, the movement of withdrawals flying for several months. Several factors explain this cold snap. &quot;The environment encourages individuals to anxiety out of stock or bonds to promote short-term investments or stone,&quot; said Jean Berthon, president of the Federation of Independent human savers for retirement (Faider) . Hesitations about the tax life insurance at the beginning of the year have also left its mark. </p>
<p> Banks are active
<p> In this context, investors do not have particularly appreciated the booklet A <a href="http://payday-4all.com">faxless payday advance</a><!-- . -->. Despite its attractive net salary of 2.25%, in September it displays a modest collection of 1.13 billion euros.Investments flagship autumn are to be sought in bank books boosted short-term offer of 3.5% to 6%, for periods of three to twelve months. Banks, ordered to adapt very quickly to new regulatory requirements of Basel III, should not relax their efforts to build up a stock of customer deposits. </p>
<p> Insurers temper the consequences of withdrawal. Indeed, if an individual purchases a life insurance company invests in securities with face holding horizon is closer to the life of the contract, that is to say very often in bonds.The outflow thus results for insurance companies by sales of bonds, exposing companies in an environment of rising interest rates to a realization of unrealized losses. </p>
<p> &quot;The life insurance companies have tools to deal with exceptional events: the capitalization reserve, the reserve for surplus and unrealized gains &#8230;&quot; insists Pierre de Villeneuve. As for the outflow, or it should not affect investment returns, or the results of companies. This is a good opportunity to show the flexibility of life insurance to meet the needs of some investors. &quot; </p>
<p> ALSO READ: </p>
<p> &quot;41% of the French life insurance </p>
<p> &quot;Life insurance has confirmed its decline </p>
<p> &quot;Life insurance reported 3.3% </p>
<p> &quot;Life insurance victim of the tax uncertainty </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/life-insurance-falls-into-the-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Europe is considered the village idiot world</title>
		<link>http://theatredigz.com/why-europe-is-considered-the-village-idiot-world/</link>
		<comments>http://theatredigz.com/why-europe-is-considered-the-village-idiot-world/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://theatredigz.com/why-europe-is-considered-the-village-idiot-world/</guid>
		<description><![CDATA[ What is the country with the largest trade surplus? Germany, with 194 billion dollars over the last twelve months, ahead of China (173 billion). What is the state that attracts the most capital of the world? The Netherlands, where foreign direct investment to date some 3000 billion, far ahead of the United States (2.25 [...]]]></description>
			<content:encoded><![CDATA[<p> What is the country with the largest trade surplus? Germany, with 194 billion dollars over the last twelve months, ahead of China (173 billion). What is the state that attracts the most capital of the world? The Netherlands, where foreign direct investment to date some 3000 billion, far ahead of the United States (2.25 trillion), according to the review of the IMF. What is the country which hosts the most tourists? France has received 78.9 million last year, against 61 million for the United States. </p>
<p> Each of these expresses a form of performance excellence. Germany feeds her flawless manufacturing tradition since the industrial revolution. The Netherlands, taxation deliberately advantageous for multinational companies, is one of the hubs of global capitalism since its &quot;golden age&quot;.The Hexagon cultivates an image of cultural universality and good living. Taken one by one, most Old World nations are doing much better than the European Union, or the idea of ​​it. </p>
<p> The Americans accused him of set themselves up as &quot;fortress&quot; when &quot;big market&quot; Europe was created in 1992. Now she is unable to defend its weak links, as révèlela sovereign debt crisis. Public deficits are, however, generally two to three times lower than those of the United States and Japan, as Jean-Claude Trichet, ECB president, continues to say. But markets look weak countries, not the average of a &quot;Union&quot; in front. </p>
<p> Europe is becoming &quot;the global village idiot&quot; in the words of Hubert Védrine, former foreign minister.He who has not grasped the rules and fails to protect its interests. This is particularly evident in relations with China, became the first trade and investment partner of the Old Continent. The EU has a trade deficit with China of 169 billion (in 2010) of similar magnitude to balance US-China (205 billion euros). But the complaints vis-à-vis Beijing are very far from achieving the shouts of Washington. The Committee of Foreign Trade of Parliament held on October 11 a special session on Sino-European trade.As responsible for relations with the Far East in the European administration, Helena König wanted to do things in perspective: &quot;It is clear that for European companies in China is a source of profits&quot; at she said, with emphasis on German and French companies in China. Certainly. </p>
<p> Unfair competition of the &quot;Made in China&quot;
<p> This can not hide everything <a href="http://no-fax-fast-cash-advance.com">no fax cash advances</a><!-- . -->. First of all the unfair competition of the &quot;Made in China&quot;, which led last week the U.S. Senate to vote for the first time, a bill accusing Beijing of &quot;manipulating its currency.&quot; Or access the Chinese market, fully controlled, as we see &quot;a rush of China in Europe.&quot; This is the title of the study that came to write scathing François Godement Jonas Parello-Plesner and for the European Council on Foreign Relations. They describe an all-out acquisition strategy.The recovery of ailing brands such as Volvo and MG in the car, the establishment of SMEs. Beijing has established a fund of 2.8 billion euros to assist innovative German SMEs to develop partnerships with their Chinese counterparts. This may take the form of real industrial cities, as in Florence, on the outskirts of Florence, where 4 800 small businesses employing 40,000 Chinese expatriates in Mainland China are a bridgehead offshore. </p>
<p> Faced with this wave, &quot;Europe has no information or regulations,&quot; stigmatizes Francois Godement. The Bulgarian ambassador in Paris, Marin Raykov, explains how his country, not having been able to interest the French car manufacturers, has brought the Chinese Great Wall Motor to manufacture cars in Bulgaria.Deindustrialization and fiscal difficulties of the southern states are an ideal soft underbelly. </p>
<p> With its 3.2 trillion (dollars) of foreign exchange reserves, Beijing appears in turn as the white knight to the rescue of Greece, Portugal, Ireland and Hungary. Last summer, a delegation from the Italian Treasury, modern-day Marco Polo, visited with great ceremony in Beijing to his court. It was rumored that the Chinese central bank holds 25% of all European public debt. Information without foundation, insists Francois Godement. Unlike the U.S. Treasury, following precisely the holding of Treasury bonds by Beijing and publishes its figures, Europe has no statistical tool.Like Greece, which has Eurostat in September 2004 that its accounts were rigged, had not a lesson. </p>
<p> This lack of information is a godsend for Beijing, which keeps his secret. What easy conquest, according to the principle of &quot;divide and rule&quot;, as old as the Roman Empire, the British had returned to their use to colonize the Middle East. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/why-europe-is-considered-the-village-idiot-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frederic Mitterrand defended the creation of channels on DTT</title>
		<link>http://theatredigz.com/frederic-mitterrand-defended-the-creation-of-channels-on-dtt/</link>
		<comments>http://theatredigz.com/frederic-mitterrand-defended-the-creation-of-channels-on-dtt/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theatredigz.com/frederic-mitterrand-defended-the-creation-of-channels-on-dtt/</guid>
		<description><![CDATA[ A bill will be filed within two months to repeal the offset channels granted to historical chains. The CSA will launch a call for applications for six new free channels available within a year. 
 LE FIGARO. &#8211; The government has just decided a call for applications for six new TV channels. Is it [...]]]></description>
			<content:encoded><![CDATA[<p> A bill will be filed within two months to repeal the offset channels granted to historical chains. The CSA will launch a call for applications for six new free channels available within a year. </p>
<p> LE FIGARO. &#8211; The government has just decided a call for applications for six new TV channels. Is it a political pre-election? </p>
<p> Frédéric Mitterrand. &#8211; No doubt that what we have to stop the development of DTT will be analyzed in terms of pre-electoral context. That said, I see nothing shocking in policy decisions even in a pre-election when they are good decisions, that is to say they serve the public good. In this case, which was decided as the French used as the viewers that audiovisual players. Frankly, it&#39;s the solution I recommended in the month of MayAt that time we were in debate on the future chains compensatory granted to incumbents but also the adoption of a new technical standard. </p>
<p> You have decided to delay the adoption of this standard. Is not this go against the future? </p>
<p> The principle of a change in broadcast standard is an act, we decided to give us time to let the natural park of televisions renewal. It is a choice primarily for the benefit of consumers. A change in standard would have required too fast the French to invest in new equipment so that the transition to all-digital is hardly complete. This transition takes place remarkably well, so that one should not forget that it is a revolution for the French daily. All could not afford to grant a new effort.We therefore remain faithful to the philosophy of &quot;Digital Television for All&quot; by offering more channels to all the French, for free. Otherwise, we would then come to an undemocratic situation where some French would have been less than other channels while TNT is so far a success. In addition, manufacturers are not yet ready, which means to wait for the new equipment is available. However, the move almost natural MPEG2 to MPEG4, already widespread, himself is assured.And finally, the government has clearly emphasized the importance of HD, which helps, too, to improve the quality of programs to be offered to viewers. </p>
<p> The repeal of compensatory strings can it lead to a request of withdrawal from the incumbents? </p>
<p> The choice of Brussels was an important driver in the decision that we have just taken, so as not to take undue risk to the state and historical chains, which have in recent months for positions fairly fluctuating. These groups have also not incur costs for the creation of compensatory strings.On the merits, I think the decision is beneficial to all the audiovisual sector and to all groups, which can now compete for the acquisition of new frequencies. </p>
<p> The market can absorb six new channels, more importantly if they are generalists? </p>
<p> I do not want me to replace the Higher Audiovisual Council, which will be master of the choice of channels. But one thing is certain, we live today in a sluggish advertising, if not difficult. Also, it seems a priori the channels may be more likely to take their game in terms of the offer as economically. </p>
<p> Some operators entered the market for TNT in 2005 sold their frequency advantage. Is it necessary to regulate such transactions? </p>
<p> These new entrants have made significant investments to launch their channels and are highly valued.My concern is the future of entertainment, whose difficulties are palpable, particularly in terms of fiction. Today it is on the field I want to express myself and exercise my vigilance Communications Minister. </p>
<p> There is a rise of the Canal + group. How do you react? </p>
<p> Canal + Group is an extraordinary sense of the word. He has developed a unique marketing model, but also new writings be it the visual way to turn the sport or even satirical practice journalism. It is also an operator who demonstrates responsiveness and a sense of strategy remarkable, although it can cause a stir. I also note that Canal + finance a quarter of French audiovisual creation.I hope that when the CSA and the Competition Authority will consider the acquisition by Canal + channels of the Bolloré Group (Direct 8 Direct and Star), the investment in programs, and guaranteed to be outstanding, watched with special attention. </p>
<p> ALSO READ: </p>
<p> &quot;The French met the DTT channels </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/frederic-mitterrand-defended-the-creation-of-channels-on-dtt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

