<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial news &#187; opinions</title>
	<atom:link href="http://theatredigz.com/category/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://theatredigz.com</link>
	<description>World business, finance, and political news</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PSA Peugeot Citroen revives profits</title>
		<link>http://theatredigz.com/psa-peugeot-citroen-revives-profits/</link>
		<comments>http://theatredigz.com/psa-peugeot-citroen-revives-profits/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://theatredigz.com/psa-peugeot-citroen-revives-profits/</guid>
		<description><![CDATA[ Good omens for the second part of the year. Car manufacturers have apparently he ate their black bread, with regard to publication of interim results of PSA Peugeot Citroen. The Peugeot group, led by Philippe Varin announced a purchase 20.8% of sales to 28.39 billion euros. Group structure and constant exchange rates, the growth [...]]]></description>
			<content:encoded><![CDATA[<p> Good omens for the second part of the year. Car manufacturers have apparently he ate their black bread, with regard to publication of interim results of PSA Peugeot Citroen. The Peugeot group, led by Philippe Varin announced a purchase 20.8% of sales to 28.39 billion euros. Group structure and constant exchange rates, the growth was 15.5%. This strong sales growth is put down to the success of new models and a well-oriented global demand, particularly in a country like China. </p>
<p> As for results, they represent a significant increase especially back in the green. The operating result thus 1.137 billion (826 million loss a year earlier). The division &quot;Cars&quot; which last year had been heavily impacted by the economic situation recovers and returns to profit significantly to 525 million (904 million loss a year earlier).</p>
<p> Operating income is expected to approach 1.5 billion by 2010 </p>
<p> The turnover of the division &quot;Cars&quot; was up 13.5% to 21 1 billion in the first half of 2010. One generated by sales of new vehicles rose by 14.7% to 15 820 billion, reflecting a record number of sales. </p>
<p> As for the net, it appears also in positive territory at 680 million euros against a deficit of 962 million a year ago. Per share, the result stood at EUR 3 (-4.24 euros at end-June 2009) <a href="http://no-fax-fast-cash-advance.com">faxless cash advance</a><!-- . -->.</p>
<p> For the year 2010, the group expects a decline of 7% of car market in Europe, a double-digit growth in China and a significant growth in sales in Latin America. </p>
<p> Despite Europe&#39;s environment more difficult over the coming months and the usual seasonal pattern, the division &quot;Cars&quot; should be close to balance in the second half. In this context, the Group anticipates an operating profit of around 1.5 billion euros. </p>
<p> The best in China </p>
<p> The group noted a significant improvement in the profitability of its joint venture in China with Dong Feng. Vehicle sales rose 50% to 176,000 units and net income group share was 97 million euros. </p>
<p> What give heartened to Philippe Varin, the boss of the manufacturer.Quoted in the press, he said: &quot;The Group is now in running order to reconnect with sustained profitability. Good first half results reflect our market share gains and the impact of Plan Performance. The creation of a second joint venture in China represents a major step in developing our operations outside Europe. It makes us confident in our ability to achieve half of our vehicle sales in markets outside Europe by 2015, against third early in the year 2010. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/psa-peugeot-citroen-revives-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers at GM approved the recovery plan</title>
		<link>http://theatredigz.com/workers-at-gm-approved-the-recovery-plan/</link>
		<comments>http://theatredigz.com/workers-at-gm-approved-the-recovery-plan/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://theatredigz.com/workers-at-gm-approved-the-recovery-plan/</guid>
		<description><![CDATA[ The verdict came last night, employees of the American manufacturer in Strasbourg agreed to make concessions to keep their jobs. The vote held yesterday are unambiguous: the employees of General Motors in Strasbourg overwhelmingly approved the recovery plan of the new GM entity. They thus accepted the wage freeze for two years and a [...]]]></description>
			<content:encoded><![CDATA[<p> The verdict came last night, employees of the American manufacturer in Strasbourg agreed to make concessions to keep their jobs. The vote held yesterday are unambiguous: the employees of General Motors in Strasbourg overwhelmingly approved the recovery plan of the new GM entity. They thus accepted the wage freeze for two years and a waiver of more than one third of the 17 days of RTT. Measures that conditioned the purchase of new GM plant because the agreement to return the site only if the cost of labor decreased by 10% without downsizing. </p>
<p> Of the 929 voters (out of 957 employees at the site, a rate of 97%), 645 voted for the plan (70.65%), while 268 voted against (29.35%) told AFP a CFDT delegate (majority), Union co-organizer of the vote along with the FOR and CFTC.Hostile takeover plan, the CGT had called on his side to vote &quot;no.&quot; </p>
<p> GM management Strasbourg was immediately welcomed the &quot;strong approval&quot;, saying that &quot;this result shows that employees have understood that the future of the site and its 1,150 jobs is a priority.&quot; </p>
<p> The Strasbourg plant which manufactures gearboxes for automobile manufacturers, including BMW, sought a buyer since the bankruptcy of the former American group. Born last year, the new GM, General Motors Company (GMC), is owned 60% by the U.S. federal government. </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/workers-at-gm-approved-the-recovery-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France is putting everything on the train in 2030</title>
		<link>http://theatredigz.com/france-is-putting-everything-on-the-train-in-2030/</link>
		<comments>http://theatredigz.com/france-is-putting-everything-on-the-train-in-2030/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://theatredigz.com/france-is-putting-everything-on-the-train-in-2030/</guid>
		<description><![CDATA[ This is a milestone of the Grenelle Environment. The Department of Ecology and Sustainable Development presented on Tuesday a draft to the national transport infrastructure (SNIT) in 2030. The text-presented to Parliament at the end of year is &#34;a strategy document that sets broad guidelines for the state&#39;s transportation infrastructure.&#34; 

]]></description>
			<content:encoded><![CDATA[<p> This is a milestone of the Grenelle Environment. The Department of Ecology and Sustainable Development presented on Tuesday a draft to the national transport infrastructure (SNIT) in 2030. The text-presented to Parliament at the end of year is &quot;a strategy document that sets broad guidelines for the state&#39;s transportation infrastructure.&quot; </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/france-is-putting-everything-on-the-train-in-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States: the richest country, not the happiest</title>
		<link>http://theatredigz.com/united-states-the-richest-country-not-the-happiest/</link>
		<comments>http://theatredigz.com/united-states-the-richest-country-not-the-happiest/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:44:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online news]]></category>

		<guid isPermaLink="false">http://theatredigz.com/united-states-the-richest-country-not-the-happiest/</guid>
		<description><![CDATA[ Money does not buy happiness, it is often said. Gallup conducted a global study whose results appear to confirm the adage. According to the study, published in the American Journal of Personality and Social Psychology, whose findings were released by the Christian Science Monitor, the U.S. is perhaps the richest country in the world, [...]]]></description>
			<content:encoded><![CDATA[<p> Money does not buy happiness, it is often said. Gallup conducted a global study whose results appear to confirm the adage. According to the study, published in the American Journal of Personality and Social Psychology, whose findings were released by the Christian Science Monitor, the U.S. is perhaps the richest country in the world, but they are far from be the happiest. </p>
<p> The global study was conducted among 136,000 people in 132 countries between 2005 and 2006. His basic premise: there are two definitions of happiness. On the one hand, happiness linked to a sense of well-being. On the other, that which is derived from specific moments of joy.If the first definition depends largely on personal income and wealth of the state in which one lives, the second responds rather to how psychological and social needs of all are met, the researchers said Gallup. </p>
<p> Yet with the highest GDP per capita in the world (46,400 dollars per capita, according to the CIA), the U.S. can only 16th in the ranking prepared by Gallup in regard to the general welfare, and only in 26th position out of 132 in terms of moments of satisfaction. The Americans were upstaged by the Danes, who are happiest with a general point of view, and by New Zealanders, who are champions of the moments of joy. Far from the United States, Denmark is the 31st worldwide in terms of GDP per capita ($ 36,000 in 2009) and New Zealand 51st (to 27,300 dollars), according to CIA data.</p>
<p> The importance of social relationships </p>
<p> &quot;While enriched with a sense of general satisfaction on his life, it is perhaps not as big an impact than we imagine how we appreciate each moment,&quot; says Ed Diener, a researcher at the University of Illinois and in Gallup. The researcher stresses the importance of &quot;quality of social relations&quot; in the lives of everyone. He cites, for example, Costa Rica, despite income levels below those of South Korea, would have a population happier. </p>
<p> One issue that has also gained ground in France. To determine the limits of GDP as an indicator of social progress, President Nicolas Sarkozy in 2008 mandated a committee chaired by Professor Joseph Stiglitz, the Nobel Prize in economics.Its report, delivered in late 2009, believes that there is often &quot;a gap between declared, first, the usual measures of major socio-economic variables such as growth, inflation, unemployment, etc.., And, Moreover, widespread perceptions of these realities. &quot; The Committee also questioned &quot;the relevance of these data as a tool to measure societal well-being.&quot; </p>
<p> The adage has limits </p>
<p> For example, northern Europe and Anglo-Saxon beautiful lie on top of the global economic scale, these areas have nothing to envy of Latin America, which is relatively well positioned in the rankings of Gallup . This reasoning, however, limits. &quot;Many if not most people want and run after money for most of their days, in fact, admit the authors of the study.Unsurprisingly, the countries of Africa&#39;s poorest arrive back of the pack, and this, in the two rankings of happiness! </p>
<p> ALSO READ </p>
<p> &quot;With wealth gaps in the EU </p>
<p> &quot;World Wealth increase in 2009 </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/united-states-the-richest-country-not-the-happiest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street chooses the rise</title>
		<link>http://theatredigz.com/wall-street-chooses-the-rise/</link>
		<comments>http://theatredigz.com/wall-street-chooses-the-rise/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://theatredigz.com/wall-street-chooses-the-rise/</guid>
		<description><![CDATA[ Tuesday&#39;s session starts on a positive note. A few seconds after the opening, the Dow Jones is 0.66% at 10,258 points, the Nasdaq climbed 0.62% to 2258 points and the S &#38; P wins 0.58% to 1096 points. 
 On Monday, after having risen during the session, the Dow Jones fell into the red [...]]]></description>
			<content:encoded><![CDATA[<p> Tuesday&#39;s session starts on a positive note. A few seconds after the opening, the Dow Jones is 0.66% at 10,258 points, the Nasdaq climbed 0.62% to 2258 points and the S &amp; P wins 0.58% to 1096 points. </p>
<p> On Monday, after having risen during the session, the Dow Jones fell into the red after a further deterioration of Greece&#39;s debt by Moody&#39;s. At the finish, the Dow Jones dropped 0.20% while the Nasdaq has eaten 0.02%. </p>
<p> On Tuesday, markets were reassured by national indicators considered generally positive. The subscript &quot;Empire State&quot; measuring the evolution of manufacturing in the state of New York continued to rise in June although employment has declined sharply, according to the regional Federal Reserve. The index stood at 19.57 against 19.11 in June in May</p>
<p> Also note, the import prices in the U.S., who have registered their biggest drop in ten months in May because of the plunge in prices of petroleum products. </p>
<p> U.S. investors are also added reassuring the reaction of European markets after the announcement of the deterioration of the debt rating by Moody&#39;s greek last night. The evolution of the euro (which returns above the $ 1.22) has become a yardstick of investor appetite for risky assets. But auctions Spanish, Irish and Belgian reassured markets on the debt problems of the region despite the lowering of the Greek sovereign rating speculative grade by Moody&#39;s.</p>
<p> BP, still under pressure </p>
<p> On the side of values, BP shares traded on the NYSE are attacked again, facing political pressure on the British group: they fall from 1.29% to 30.39 dollars. According to the parliamentary committee of inquiry of Congress, BP took risks to save money in the drilling of Macondo, the source of the spill in the Gulf of Mexico. A hearing leaders of the group is scheduled today before this Committee and President Barack Obama has a speech tonight <a href="http://pay-day-loans-4all.com">faxless pay day loans</a><!-- . -->.</p>
<p> In addition, Fitch downgraded six notches Tuesday of the memorandum of oil due to higher estimated cost for compensation of victims of the spill. </p>
<p> The media group News Corp. (0.61% to 13.20 dollars) submitted to the British BSkyB, which already owns 39%, a bid rejected for being too low, but both companies are continuing discussions with a view a friendly offer. </p>
<p> Apple (1.21% to 257.36 euros) announced Tuesday the launch of a new version of its Mac mini personal computer, its entry-level model, sold from $ 699. </p>
<p> Best buy (-5.94% to 38.61 dollars) Tuesday reported a bpa of 36 cents under its first quarter and a turnover up 7% to 10.8 billion dollars. The consensus of analysts polled by Reuters gave an bpa 50 cents on revenue of 10.930 billion dollars.</p>
<p> Pepsico (0.58% to 64.22 dollars), the world&#39;s number two soft drinks, has no plans to split its bottling subsidiaries, whose capital it has recently risen to 100%, said Monday one of its leaders, Tom Greco, while his arch rival Coca-Cola has hinted he might go that route. He added that the buyout of minority other bottlers not among the priorities of PepsiCo but it could be a buyer if some shareholders wanted to sell their shares. </p>
<p> Hershey (-0.26% to 50.75 dollars) said on Monday forecast earnings per share (EPS) 2010 adjusted between 2.47 and $ 2.52, in line with the consensus. It also anticipates a turnover up 6 to 7% in 2010 compared to 2009.Hershey plans to cut between 500 and 600 jobs, or 5% of its workforce, as part of a restructuring plan and cost savings of 60 to 80 million dollars (49 to 65 million euros) per year. </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/wall-street-chooses-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fillon wants to reduce spending by 45 billion euros</title>
		<link>http://theatredigz.com/fillon-wants-to-reduce-spending-by-45-billion-euros/</link>
		<comments>http://theatredigz.com/fillon-wants-to-reduce-spending-by-45-billion-euros/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://theatredigz.com/fillon-wants-to-reduce-spending-by-45-billion-euros/</guid>
		<description><![CDATA[ Found 100 billion euros in three years. This is the government&#39;s objective to reduce the deficit from 8% to 3% in 2013, reiterated Prime Minister François Fillon on Saturday, which gave details of the proposed measures. &#34;We have pledged by 2013 to reduce our deficit from 8% to 3% and all our efforts will [...]]]></description>
			<content:encoded><![CDATA[<p> Found 100 billion euros in three years. This is the government&#39;s objective to reduce the deficit from 8% to 3% in 2013, reiterated Prime Minister François Fillon on Saturday, which gave details of the proposed measures. &quot;We have pledged by 2013 to reduce our deficit from 8% to 3% and all our efforts will focus on this priority. It means basically that should reduce the deficit of 100 billion by 2013, &quot;he said during a meeting with new members of the UMP Salle Gaveau. </p>
<p> The $ 100 billion, &quot;we (them) to find the half in spending cuts and half in revenue increases,&quot; said the head of government.The 50 billion euros in spending cuts will be made up of &quot;45 billion by reducing public expenditure, 5 billion on reducing tax loopholes.&quot; </p>
<p> On the revenue side, the 50 billion do not result from increased taxes and levies, &quot;said Francois Fillon. He bets on &quot;35 billion upgrading after the crisis, loss of revenue cyclical. (&#8230;) As and when growth returns, revenues are growing once again, &quot;he said. And the remaining 15 billion? They &quot;will correspond to the end of the steps we have taken to boost the economy and have obviously not meant to last beyond this period of recovery,&quot; he added <a href="http://pay-day-loan-s.com">no fax pay day loan</a><!-- . -->. </p>
<p> In May, Francois Fillon had already announced a freeze in spending value of the state but had not detailed the targets.These details are involved a little less than a week after Berlin has adopted a plan rigorously evaluated at 80 billion euros. France is under pressure from financial markets and rating agencies, who urged him to detail the measures to be taken to reduce debt. </p>
<p> &quot;New sources of funding&quot; </p>
<p> The Prime Minister also addressed the issue of pensions. While the government prepares to release his reform plan, Francois Fillon reiterated its intention to extend the duration of activity and pushing the &quot;symbol&quot; of the statutory retirement age to 60 years. </p>
<p> It will also seek new financing, he added. &quot;Justice will lead us to seek new sources of financing because the effort must be shared by all,&quot; he said.Nevertheless, the government has temporarily waived taxing incomes over 11,000 euros per month, according to information from Figaro. </p>
<p> ALSO READ: </p>
<p> &quot;Our special report on pensions </p>
<p> The hunt for tax shelters is launched </p>
<p> &quot;Maintaining the AAA rating is an objective&quot; tense &quot;, according Baroin </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/fillon-wants-to-reduce-spending-by-45-billion-euros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separated hotels, Accor Services is renamed Edenred</title>
		<link>http://theatredigz.com/separated-hotels-accor-services-is-renamed-edenred/</link>
		<comments>http://theatredigz.com/separated-hotels-accor-services-is-renamed-edenred/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://theatredigz.com/separated-hotels-accor-services-is-renamed-edenred/</guid>
		<description><![CDATA[ Paradise red &#8230; Accor Services changes name and becomes Edenred in 40 countries where it operates, through its Ticket Restaurant and food stamps for the basics. This new identity is part of the demerger of the group Accor, which will be halved on July 2 with a side hotels (Accor) and other services (the [...]]]></description>
			<content:encoded><![CDATA[<p> Paradise red &#8230; Accor Services changes name and becomes Edenred in 40 countries where it operates, through its Ticket Restaurant and food stamps for the basics. This new identity is part of the demerger of the group Accor, which will be halved on July 2 with a side hotels (Accor) and other services (the new Edenred). </p>
<p> Each of these activities will be listed separately on the stock market. &quot;We wanted a positive name that embodies our values, easy to pronounce and that can be incorporated into many languages, says the Figaro Jacques Stern, head of the service arm of Accor and a future issue of Edenred. We have reviewed hundreds. It was unanimous executive committee. &quot;The firm specializes in creating names Kaos Consulting with teams internally, is behind the new name. </p>
<p> Eden means paradise in eight languages.&quot;In 95% of countries where we operate, people understand its meaning without translation,&quot; says Jacques Stern. Eden, in Edenred is, above all, &quot;social ties, generosity, sharing. It is also the name of the company&#39;s project (&quot;Undertake a different picture&quot;). And the red (&quot;red&quot;)? It is a direct reference to the logo that appears on most tickets for the company, a red ball. &quot;In addition, red means network in Spanish, said Jacques Stern. Now our business is a business network, connectivity between businesses, employees and governments. &quot;To have her new name, Edenred had to buy some domain names.To start, the company has installed 40 red balls huge cloth 5 to 7 meters in diameter in symbolic places: the role of Defence in France, in the middle of the Danube in Hungary &#8230; Edenred not intended to replace brand names themselves, there will be no major advertising campaign for the general public. &quot;This is a company name. It is primarily for our 490,000 corporate clients, said Jacques Stern. Its launch is very economical, between 1 and 2 million euros. &quot; </p>
<p> Brazil, the largest market </p>
<p> Already a world leader, Edenred intends to use its new autonomy &#8211; without Accor &#8211; to accelerate its development. It expects an annual growth in issuance volume between 6 and 14% for future years. Jacques Stern seeks settlements in 6-8 new countries by 2016 and it promises to innovate.In Brazil, the largest market Edenred (France is number three, behind Italy), a ticket culture will be launched in September. Dematerialization is a priority. To date, 70% of the offer is sold in paper form, with significant differences from one country to another: 80% in Brazil, but 15% in France. In 2016, the goal is to be 50/50. &quot;At first, this represents an investment, but dematerializing our products, we enrich them,&quot; explains Jacques Stern. In Italy we have just launched a prepaid card, which incorporates advances for expenses for employees in addition to the Ticket Restaurant. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/separated-hotels-accor-services-is-renamed-edenred/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbus faces production halts</title>
		<link>http://theatredigz.com/airbus-faces-production-halts/</link>
		<comments>http://theatredigz.com/airbus-faces-production-halts/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://theatredigz.com/airbus-faces-production-halts/</guid>
		<description><![CDATA[ A first for Airbus. Unions have all agreed to call for a freeze on production via a rotating strike that must affect all Airbus sites in turn. Since Monday afternoon, employees stopped work on site in Toulouse Clement Ader who assembles Airbus A 330 and A 340. Tuesday is that of Saint-Martin-du-Touch, head of [...]]]></description>
			<content:encoded><![CDATA[<p> A first for Airbus. Unions have all agreed to call for a freeze on production via a rotating strike that must affect all Airbus sites in turn. Since Monday afternoon, employees stopped work on site in Toulouse Clement Ader who assembles Airbus A 330 and A 340. Tuesday is that of Saint-Martin-du-Touch, head of the A320, which must stop work, then tomorrow the hangar Jean-Luc Lagardere whence come the 380. This weekend, employees of consulting firms and corporate headquarters in Toulouse are expected to stop work. Meanwhile, the hall unloading Beluga cargo planes must be blocked to prevent the delivery of parts and packages pre-assembled from other European plants of Airbus. </p>
<p> At the heart of this sudden clenching of association, wages and employment.The Inter held insufficient a proposal from the Executive Airbus to raise, from 1.5% to 1.9% its offer to general wage increase in 2010. According to the unions, this offer is too far from the 3.5% achieved in 2009. &quot;We advocate the preservation of purchasing power and reward the efforts made to maintain delivery targets record (498 units by 2009) this year and the challenges associated with the A380, the A350 and the A 400M. Engineering the companion, through the course, everyone is under pressure, &quot;said Jean-Francois Knepper, delegate of FP, the majority union.&quot;Employees are however not responsible for the strategic mistakes of the managers on programs A380 and A400M,&quot; said Pierre-Henri Coat CFDT delegate Central in Nantes, also affected by blockages targeted. </p>
<p> Inventories buffers &quot; </p>
<p> The unions also want to obtain an interest in more &quot;generous&quot;: &quot;At Airbus, the participation will be EUR 0 and the incentive of 557 euros, while Astrium participation will be 2700 euro and the incentive of 1000 euro , &quot;argues Jean-Francois Knepper. Another claim, get the hiring of 700-800 people, as in Germany. </p>
<p> Regarding the direction, it said that his proposal is within the upper range of that offer members of the Aerospace Industries Group, Gifas (between 1.5 and 2%).&quot;Between 2005 and 2009, wages increased by 17.9%,&quot; said a spokesman for Airbus. </p>
<p> Spoiled the employees of Airbus? While many employees are subject to discipline &#8211; not to mention social plans. &quot;Few companies have a backlog of five or six years, making Airbus a comfortable market situation, &#39;explains Pierre-Henri Coat. On Monday, Airbus is serene wanted: &quot;For now, the final production is not affected. We have buffer stocks which can work normally. &quot;The showdown has begun. </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/airbus-faces-production-halts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistance from IMF will not be immediate</title>
		<link>http://theatredigz.com/assistance-from-imf-will-not-be-immediate/</link>
		<comments>http://theatredigz.com/assistance-from-imf-will-not-be-immediate/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 19:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://theatredigz.com/assistance-from-imf-will-not-be-immediate/</guid>
		<description><![CDATA[ The International Monetary Fund (IMF) has just been presented with a request for assistance from Greece. Until now, the IMF provided only technical assistance to Athens. The team of experts is hard at work in the capital of Greece. &#34;We are ready to act quickly in response to this demand,&#34; said Dominique Strauss-Kahn Friday, [...]]]></description>
			<content:encoded><![CDATA[<p> The International Monetary Fund (IMF) has just been presented with a request for assistance from Greece. Until now, the IMF provided only technical assistance to Athens. The team of experts is hard at work in the capital of Greece. &quot;We are ready to act quickly in response to this demand,&quot; said Dominique Strauss-Kahn Friday, IMF Managing Director. And Youssef Boutros-Ghali, chairman of the board of the institution, recalled: &quot;Aid to Greece will take time. This can not happen from one day to another. &quot;Especially since the Papandreou government is engaged in negotiations on a plan&quot; covering several years. &quot; </p>
<p> So far, the IMF had not been involved in developing the plan of the European Union. This is not a member of the board of the fund. The proposals could therefore engage the IMF, said it does in Washington.It is expected to &quot;several weeks&quot; of negotiations <a href="http://instant-payday-loan-service.com">no teletrack payday loans</a><!-- . -->. The amount of the full plan could exceed the record $ 58 billion set by Korea in 1997 with the conditions negotiated by the IMF. </p>
<p> The multilateral institution also assumed that the share of aid to Greece will represent one third of the package agreed by the other countries of the euro area. But this figure could possibly change after the verdict of the negotiators of the fund. The absence of a margin for adjustment by devaluation, however, seriously complicates the terms that the IMF should negotiate with the Greek authorities.This is not entirely without precedent: for example, Latvia has received 1.7 billion euros from the IMF in 2008, as part of an international package of 7.5 billion, while keeping its currency indexed euro. </p>
<p> ALSO READ: </p>
<p> &quot;Greece appealed for international aid </p>
<p> &quot;SPECIAL &#8211; Greece, a challenge for Europe </p>
]]></content:encoded>
			<wfw:commentRss>http://theatredigz.com/assistance-from-imf-will-not-be-immediate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The departments affected by the crisis</title>
		<link>http://theatredigz.com/the-departments-affected-by-the-crisis/</link>
		<comments>http://theatredigz.com/the-departments-affected-by-the-crisis/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 04:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
